All the production facilities are situated in the Curico Valley province and the total production surface and vines equal 398 hectares.
| VARIETY | HECTARES | VOLUMES |
| CHARDONNAY | 38 | 460 000.00 |
| SAUVIGNON BLANC | 83 | 800 000.00 |
| CABERNET SAUVIGNON | 96 | 870 000.00 |
| MERLOT | 70 | 800 000.00 |
| CARMENERE | 69 | 850 000.00 |
| Syrah | 20 | 120 000.00 |
| Pinot Noir | 10 | 100 000.00 |
| Petit Verdot | 7 | 80 000.00 |
| Cabernet Franc | 5 | 60 000.00 |
With the processing facility in Curico the group can crush up to 5 million liter of wine and has 3.3 million liters of Fairtrade certified wine.
Producers include:
- Viña Santa Irene
- Jorge Astrosa
- Maria Rafaela Perez



